Flood Category |
Sangam | River | |
1591.201m (21.00 ft) | 1592.420m (25.00 ft) | 1595.377m (34.70 ft) |
Pampore | River | |
1587.184m | 1587.684m | 1590.334m |
Ram Munshi Bagh | River | |
1585.486m (18.00 ft) | 1586.401m (21.00 ft) | 1588.992m (29.50 ft) |
Asham | River | |
1580.520m (14.00 ft) | 1581.282m (16.50 ft) | 1582.157m (19.37 ft) |
Wular | Lake | |
1577.750m | 1578.000m | 1579.600m |
Vishow Nallah (Khudwani) | Tributary | |
1594.201m | 1594.951m | 1597.301m |
Rambiyara Nallah (Wachi) | Tributary | |
1594.370m | 1594.670m | 1595.670m |
Lidder Nallah (Batkoot) | Tributary | |
1956.216m | 1956.366m | 1956.766m |
Doodhganga Nallah (Burzulla) | Tributary | |
1588.230m | 1588.380m | 1589.660m |
Sindh Nallah (Doderhama) | Tributary | |
1584.467m | 1584.717m | 1585.247m |
Sukhnag Nallah (Arizal) | Tributary | |
2165.380m | 2165.580m | 2166.930m |
Ferozpora Nallah (Drung) | Tributary | |
2213.327m | 2213.477m | 2214.327m |
Pohru Nallah (Seelu) | Tributary | |
1578.557m | 1578.957m | 1580.027m |
Romshi Nallah (Aglar) | Tributary | |
1869.349m | 1869.749m | 1871.949m |
Sangam | |||||||||||
1584.513 m | 07 Feb 2025 | ||||||||||
-0.94 Feet | 11:01 PM |
Pampore | |||||||||||
1581.254 m | 07 Feb 2025 | ||||||||||
7:02 PM |
Ram Munshi Bagh | |||||||||||
1581.073 m | 07 Feb 2025 | ||||||||||
3.52 Feet | 11:04 PM |
Asham | |||||||||||
1576.479 m | 07 Feb 2025 | ||||||||||
0.74 Feet | 11:05 PM |
Wular | |||||||||||
1573.470 m | 30 Jan 2025 | ||||||||||
4:04 PM |
Vishow Nallah (Khudwani) | |||||||||||
1588.761 m | 07 Feb 2025 | ||||||||||
10:59 PM |
Rambiyara Nallah (Wachi) | |||||||||||
1588.500 m | 07 Feb 2025 | ||||||||||
11:02 PM |
Lidder Nallah (Batkoot) | |||||||||||
1954.336 m | 07 Feb 2025 | ||||||||||
10:03 PM |
Romshi Nallah (Aglar) | |||||||||||
1866.919 m | 07 Feb 2025 | ||||||||||
11:03 PM |
Doodhganga Nallah (Burzulla) | |||||||||||
1585.101 m | 07 Feb 2025 | ||||||||||
11:03 PM |
Sindh Nallah (Doderhama) | |||||||||||
1580.897 m | 07 Feb 2025 | ||||||||||
11:01 PM |
Ferozpora Nallah (Drung) | |||||||||||
2211.797 m | 07 Feb 2025 | ||||||||||
11:04 PM |
Pohru Nallah (Seelu) | |||||||||||
1572.887 m | 07 Feb 2025 | ||||||||||
11:01 PM |