Flood Category |
Sangam | River | |
1591.201m (21.00 ft) | 1592.420m (25.00 ft) | 1595.377m (34.70 ft) |
Pampore | River | |
1587.184m | 1587.684m | 1590.334m |
Ram Munshi Bagh | River | |
1585.486m (18.00 ft) | 1586.401m (21.00 ft) | 1588.992m (29.50 ft) |
Asham | River | |
1580.520m (14.00 ft) | 1581.282m (16.50 ft) | 1582.157m (19.37 ft) |
Wular | Lake | |
1577.750m | 1578.000m | 1579.600m |
Vishow Nallah (Khudwani) | Tributary | |
1594.201m | 1594.951m | 1597.301m |
Rambiyara Nallah (Wachi) | Tributary | |
1594.370m | 1594.670m | 1595.670m |
Lidder Nallah (Batkoot) | Tributary | |
1956.216m | 1956.366m | 1956.766m |
Doodhganga Nallah (Burzulla) | Tributary | |
1588.230m | 1588.380m | 1589.660m |
Sindh Nallah (Doderhama) | Tributary | |
1584.467m | 1584.717m | 1585.247m |
Sukhnag Nallah (Arizal) | Tributary | |
2165.380m | 2165.580m | 2166.930m |
Ferozpora Nallah (Drung) | Tributary | |
2213.327m | 2213.477m | 2214.327m |
Pohru Nallah (Seelu) | Tributary | |
1578.557m | 1578.957m | 1580.027m |
Romshi Nallah (Aglar) | Tributary | |
1869.349m | 1869.749m | 1871.949m |
Aru Nallah(Pahalgam) | Tributary | |
2139.565m | 2139.715m | 2140.385m |
Sheshnag Nallah(Betab valley) | Tributary | |
2392.128m | 2392.278m | 2392.458m |
Romshi Nallah (Pohu) | River | |
1591.317m | 1591.967m | 1593.317m |
Aripal Nallah (Pastuna) | River | |
1819.011m | 1819.311m | 1820.151m |
Doodganga Nallah (Brenwar) | River | |
1990.610m | 1990.810m | 1991.110m |
Dachigam Nallah | River | |
1597.795m | 1597.995m | 1598.395m |
Erin Nallah (Papchan) | River | |
1598.816m | 1599.016m | 1599.266m |
Madumati Nallah (Sonarwani) | River | |
1644.896m | 1645.096m | 1646.016m |
Sangam | |||||||||||
1585.065 m | 16 Oct 2025 | ||||||||||
0.87 Feet | 8:00 PM |
Pampore | |||||||||||
1581.694 m | 16 Oct 2025 | ||||||||||
8:02 PM |
Ram Munshi Bagh | |||||||||||
1580.991 m | 16 Oct 2025 | ||||||||||
3.25 Feet | 8:03 PM |
Asham | |||||||||||
1576.817 m | 16 Oct 2025 | ||||||||||
1.85 Feet | 8:03 PM |
Wular | |||||||||||
1575.680 m | 20 Sep 2025 | ||||||||||
7:05 PM |
Vishow Nallah (Khudwani) | |||||||||||
1588.971 m | 16 Oct 2025 | ||||||||||
7:59 PM |
Rambiyara Nallah (Wachi) | |||||||||||
1588.690 m | 16 Oct 2025 | ||||||||||
8:03 PM |
Lidder Nallah (Batkoot) | |||||||||||
1954.386 m | 13 Oct 2025 | ||||||||||
8:03 PM |
Sindh Nallah (Doderhama) | |||||||||||
1580.907 m | 16 Oct 2025 | ||||||||||
8:02 PM |
Pohru Nallah (Seelu) | |||||||||||
1572.847 m | 16 Oct 2025 | ||||||||||
8:01 PM |
Romshi Nallah (Aglar) | |||||||||||
1867.651 m | 16 Oct 2025 | ||||||||||
8:03 PM |
Aru Nallah(Pahalgam) | |||||||||||
2138.395 m | 16 Oct 2025 | ||||||||||
8:54 PM |
Sheshnag Nallah(Betab valley) | |||||||||||
2391.308 m | 16 Oct 2025 | ||||||||||
8:55 PM |
Romshi Nallah (Pohu) | |||||||||||
1586.397 m | 16 Oct 2025 | ||||||||||
8:55 PM |
Aripal Nallah (Pastuna) | |||||||||||
1818.111 m | 16 Oct 2025 | ||||||||||
8:55 PM |
Doodganga Nallah (Brenwar) | |||||||||||
1989.030 m | 16 Oct 2025 | ||||||||||
8:55 PM |
Dachigam Nallah | |||||||||||
1597.014 m | 16 Oct 2025 | ||||||||||
8:55 PM |
Erin Nallah (Papchan) | |||||||||||
1603.416 m | 16 Oct 2025 | ||||||||||
8:55 PM |
Madumati Nallah (Sonarwani) | |||||||||||
1643.396 m | 16 Oct 2025 | ||||||||||
8:55 PM |