Flood Category |
Sangam | River | |
1591.201m (21.00 ft) | 1592.420m (25.00 ft) | 1595.377m (34.70 ft) |
Pampore | River | |
1587.184m | 1587.684m | 1590.334m |
Ram Munshi Bagh | River | |
1585.486m (18.00 ft) | 1586.401m (21.00 ft) | 1588.992m (29.50 ft) |
Asham | River | |
1580.520m (14.00 ft) | 1581.282m (16.50 ft) | 1582.157m (19.37 ft) |
Wular | Lake | |
1577.750m | 1578.000m | 1579.600m |
Vishow Nallah (Khudwani) | Tributary | |
1594.201m | 1594.951m | 1597.301m |
Rambiyara Nallah (Wachi) | Tributary | |
1594.370m | 1594.670m | 1595.670m |
Lidder Nallah (Batkoot) | Tributary | |
1956.216m | 1956.366m | 1956.766m |
Doodhganga Nallah (Burzulla) | Tributary | |
1588.230m | 1588.380m | 1589.660m |
Sindh Nallah (Doderhama) | Tributary | |
1584.467m | 1584.717m | 1585.247m |
Sukhnag Nallah (Arizal) | Tributary | |
2165.380m | 2165.580m | 2166.930m |
Ferozpora Nallah (Drung) | Tributary | |
2213.327m | 2213.477m | 2214.327m |
Pohru Nallah (Seelu) | Tributary | |
1578.557m | 1578.957m | 1580.027m |
Romshi Nallah (Aglar) | Tributary | |
1869.349m | 1869.749m | 1871.949m |
Sangam | |||||||||||
1585.114 m | 16 Sep 2024 | ||||||||||
1.03 Feet | 11:01 AM |
Pampore | |||||||||||
1581.754 m | 16 Sep 2024 | ||||||||||
11:02 AM |
Ram Munshi Bagh | |||||||||||
1581.140 m | 16 Sep 2024 | ||||||||||
3.74 Feet | 11:05 AM |
Asham | |||||||||||
1576.945 m | 16 Sep 2024 | ||||||||||
2.27 Feet | 11:05 AM |
Wular | |||||||||||
1575.000 m | 16 Sep 2024 | ||||||||||
11:05 AM |
Vishow Nallah (Khudwani) | |||||||||||
1588.911 m | 16 Sep 2024 | ||||||||||
11:00 AM |
Rambiyara Nallah (Wachi) | |||||||||||
1588.780 m | 16 Sep 2024 | ||||||||||
11:03 AM |
Lidder Nallah (Batkoot) | |||||||||||
1954.576 m | 16 Sep 2024 | ||||||||||
11:02 AM |
Romshi Nallah (Aglar) | |||||||||||
1866.958 m | 16 Sep 2024 | ||||||||||
10:04 AM |
Doodhganga Nallah (Burzulla) | |||||||||||
1585.241 m | 16 Sep 2024 | ||||||||||
11:03 AM |
Sindh Nallah (Doderhama) | |||||||||||
1580.977 m | 16 Sep 2024 | ||||||||||
11:01 AM |
Ferozpora Nallah (Drung) | |||||||||||
2211.887 m | 16 Sep 2024 | ||||||||||
11:05 AM |
Pohru Nallah (Seelu) | |||||||||||
1572.907 m | 16 Sep 2024 | ||||||||||
11:01 AM |